Parimala and Co
State-wise Summary Live Aggregated Data
| State | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | 526 | 17145 | ₹18,49,444 | ||||
| Puducherry | 6 | 1400 | ₹2,26,020 | ||||
| Karnataka | 63 | 1093 | ₹1,47,760 | ||||
| Kerala | 36 | 90 | ₹15,954 | ||||
| Maharashtra | 7 | 30 | ₹6,280 | ||||
| NCR | 3 | 6 | ₹1,200 | ||||
| Gujarat | 5 | 0 | ₹0 | ||||
| Goa | 1 | 0 | ₹0 | ||||
| Madhya Pradesh | 1 | 0 | ₹0 |
Advance Booking Overview
Parimala and Co has currently generated approximately ₹22.47 L in tracked advance bookings from 19,764 ticket sales. BFILMY is presently monitoring 648 shows across 223 tracked venues, providing a live view of audience demand ahead of release.
The film is already in theatrical release, and current bookings primarily reflect ongoing audience demand rather than pre-release anticipation. Occupancy and ticket sales at this stage provide insight into sustainability beyond opening day. Advance sales at this stage often provide one of the clearest indicators of how theatrical demand is developing across key markets.
Booking Momentum & Demand Trends
Parimala and Co continues to generate measurable booking activity across tracked markets, supported by ticket sales, occupancy movement and live advance collection trends.
Current demand remains strongest within the film's leading territories, while secondary markets continue contributing incremental growth throughout the booking cycle.
As bookings evolve, changes in admissions, occupancy and territorial contribution will provide a clearer indication of overall theatrical demand.
Territory Analysis
Tamil Nadu currently leads all tracked territories for Parimala and Co, contributing approximately ₹18.49 L in advance collections.
Puducherry and Karnataka continue to rank among the strongest supporting markets, helping expand the film's booking footprint beyond its primary demand centre.
The current territorial distribution suggests that audience interest remains strongest in regions where the film already enjoys established awareness and franchise strength.
City-Level Performance
Chennai has emerged as the largest booking centre in BFILMY tracking and currently contributes the highest share of tracked admissions.
Puducherry and Bengaluru also continue to record healthy ticket sales, reinforcing their position among the film's most important urban markets.
Performance in these cities is likely to play a significant role in determining opening-day occupancy trends and early box office momentum.
Exhibition Footprint
The film currently has a theatrical footprint spanning 223 tracked venues, reflecting support from both national multiplex operators and regional exhibition networks.
Justickets presently accounts for the largest volume of tracked bookings, while other major chains continue contributing to overall sales growth.
The breadth of exhibition coverage suggests that the release is positioned to attract audiences across multiple markets rather than relying on a limited concentration of locations.
Occupancy & Audience Engagement
Average occupancy currently stands at 8.63%.
Advance bookings remain in the early growth phase despite release drawing closer. Historically, films with strong walk-in behaviour often experience their sharpest sales acceleration during the final booking cycle.
Current ticket sales are generating an average ticket price of approximately ₹114, reflecting the combined influence of market mix, premium formats and regional pricing structures.
Opening-Day Outlook
Based on current booking patterns, Parimala and Co is demonstrating measurable audience interest across its tracked theatrical markets.
The strongest contribution continues to come from established demand centres, while secondary territories are gradually building booking momentum as release approaches.
As advance sales evolve through the day, shifts in occupancy, admissions and territorial contribution will provide a clearer picture of the film's eventual opening-day potential.
BFILMY's live tracking system continuously updates ticket sales, gross collections, occupancy movement and venue-level performance, allowing booking trends to be monitored in real time.
City-wise Summary Live Aggregated Data
| City | State | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|---|---|---|---|---|---|---|---|
| Chennai | Tamil Nadu | 184 | 9735 | ₹11,84,114 | ||||
| Puducherry | Puducherry | 6 | 1400 | ₹2,26,020 | ||||
| Bengaluru | Karnataka | 51 | 1092 | ₹1,47,460 | ||||
| Coimbatore | Tamil Nadu | 45 | 794 | ₹93,023 | ||||
| Pondicherry | Tamil Nadu | 16 | 567 | ₹88,690 | ||||
| Salem | Tamil Nadu | 20 | 598 | ₹70,674 | ||||
| Madurai | Tamil Nadu | 49 | 528 | ₹51,830 | ||||
| Tiruchengode | Tamil Nadu | 4 | 364 | ₹49,800 | ||||
| Tirupur | Tamil Nadu | 24 | 314 | ₹45,680 | ||||
| Thanjavur | Tamil Nadu | 8 | 172 | ₹34,400 | ||||
| Ambasamudram | Tamil Nadu | 2 | 192 | ₹27,120 | ||||
| Uthangarai | Tamil Nadu | 4 | 216 | ₹25,920 | ||||
| Thiruthuraipoondi | Tamil Nadu | 2 | 168 | ₹25,200 | ||||
| Kumbakonam | Tamil Nadu | 4 | 424 | ₹22,170 | ||||
| Neyveli | Tamil Nadu | 2 | 156 | ₹20,280 | ||||
| Ambur | Tamil Nadu | 4 | 132 | ₹17,160 | ||||
| Cheyyur | Tamil Nadu | 4 | 160 | ₹16,000 | ||||
| Trichy | Tamil Nadu | 12 | 87 | ₹12,430 | ||||
| Dharmapuri | Tamil Nadu | 4 | 54 | ₹11,820 | ||||
| Palladam | Tamil Nadu | 5 | 120 | ₹10,914 | ||||
| Pollachi | Tamil Nadu | 6 | 84 | ₹10,380 | ||||
| Chinnasalem | Tamil Nadu | 2 | 64 | ₹8,320 | ||||
| Cuddalore | Tamil Nadu | 4 | 118 | ₹6,413 | ||||
| Trivandrum | Kerala | 5 | 34 | ₹5,640 | ||||
| Villupuram | Tamil Nadu | 4 | 47 | ₹4,700 | ||||
| Krishnagiri | Tamil Nadu | 2 | 32 | ₹4,160 | ||||
| Vellore | Tamil Nadu | 8 | 70 | ₹3,996 | ||||
| Komarapalayam | Tamil Nadu | 2 | 24 | ₹3,600 | ||||
| Mumbai | Maharashtra | 4 | 20 | ₹3,480 | ||||
| Perinthalmanna | Kerala | 2 | 26 | ₹3,354 | ||||
| Kozhikode | Kerala | 4 | 10 | ₹3,000 | ||||
| Pune | Maharashtra | 3 | 10 | ₹2,800 | ||||
| Paramathivelur | Tamil Nadu | 2 | 26 | ₹2,600 | ||||
| Hosur | Tamil Nadu | 2 | 16 | ₹2,400 | ||||
| Karimangalam | Tamil Nadu | 2 | 16 | ₹2,400 | ||||
| Kunnamangalam | Kerala | 1 | 12 | ₹2,160 | ||||
| Kochi | Kerala | 2 | 6 | ₹1,440 | ||||
| Delhi | NCR | 2 | 6 | ₹1,200 | ||||
| Sankagiri | Tamil Nadu | 4 | 8 | ₹800 | ||||
| Ramanathapuram | Tamil Nadu | 6 | 3 | ₹450 | ||||
| Palakkad | Kerala | 4 | 2 | ₹360 | ||||
| Mangalore | Karnataka | 1 | 1 | ₹300 | ||||
| Acharapakkam | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Ahmedabad | Gujarat | 2 | 0 | ₹0 | ||||
| Alappuzha | Kerala | 1 | 0 | ₹0 | ||||
| Arakkonam | Tamil Nadu | 5 | 0 | ₹0 | ||||
| Authoor | Tamil Nadu | 1 | 0 | ₹0 | ||||
| Avinashi | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Bhadravati | Karnataka | 4 | 0 | ₹0 | ||||
| Bodinayakanur | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Cumbum | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Davanagere | Karnataka | 4 | 0 | ₹0 | ||||
| Erode | Tamil Nadu | 6 | 0 | ₹0 | ||||
| Goa | Goa | 1 | 0 | ₹0 | ||||
| Gobichettipalayam | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Indore | Madhya Pradesh | 1 | 0 | ₹0 | ||||
| Kambainallur | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Kattappana | Kerala | 2 | 0 | ₹0 | ||||
| Kothamangalam | Kerala | 2 | 0 | ₹0 | ||||
| Malappuram | Kerala | 4 | 0 | ₹0 | ||||
| Manapparai | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Mangaluru (Mangalore) | Karnataka | 1 | 0 | ₹0 | ||||
| Mysuru (Mysore) | Karnataka | 2 | 0 | ₹0 | ||||
| Noida | NCR | 1 | 0 | ₹0 | ||||
| Ooty | Tamil Nadu | 3 | 0 | ₹0 | ||||
| Pallipattu | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Pathanamthitta | Kerala | 2 | 0 | ₹0 | ||||
| Pattukkottai | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Pernambut | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Perundurai | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Ponnamaravathi | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Sivakasi | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Srivilliputhur | Tamil Nadu | 4 | 1936 | ₹0 | ||||
| Sunguvarchatram | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Surandai | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Surat | Gujarat | 2 | 0 | ₹0 | ||||
| Theni | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Thiruttani | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Thrissur | Kerala | 3 | 0 | ₹0 | ||||
| Tirukoilur | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Tirupattur | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Uthiramerur | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Vadakkencherry | Kerala | 4 | 0 | ₹0 | ||||
| Vadalur | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Vadodara | Gujarat | 1 | 0 | ₹0 | ||||
| Vaniyambadi | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Vellakoil | Tamil Nadu | 2 | 0 | ₹0 | ||||
| Virudhunagar | Tamil Nadu | 4 | 0 | ₹0 | ||||
| Karaikudi | Tamil Nadu | 4 | -80 | ₹-8,000 |
Chain-wise Summary National Multiplex Tracking
| Chain | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
Hourly Trending Advance Booking Momentum
| Hour | Shows | Gross | Tickets | Venues | Cities | FF | HF | Occ % | ATP |
|---|
Time-wise Summary Slot Occupancy Breakdown
| Time Slot | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
City-wise Time Occupancy Performance By Slot
| City | Morn | Noon | Eve | Night | Overall |
|---|
State-wise Time Occupancy Performance By Slot
| State | Morn | Noon | Eve | Night | Overall |
|---|
Format-wise Summary Screening Format Analytics
| Format | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
Area-wise Summary AP / TG Regional Split
| Area | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
Shows by ATP Ticket Price Distribution
| ATP Range | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
PIC TOTAL — Top States PVR + Inox + Cinepolis
| State | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
PIC TOTAL — Top Cities PVR + Inox + Cinepolis
| City | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
Venue-wise Summary Theatre Level Tracking
| City | Venue | Shows | FF | HF | Sold | Gross | Occ % | ATP |
|---|
All Shows Details Granular Show-Level Data
| City | Venue | Time | Total | Avail | Sold | Gross | Occ |
|---|
Other Movies All India Live Advance
| Movie | Languages | Shows | Sold | Gross | Occ % |
|---|